Residential Elevators
General Features
- Function-oriented economic design
- Effective use in moderate traffic
- Drive with compact gearless motor (VVVF)
- Steel rope or belt (Beltsys) suspension system according to requirements
- Full automatic doors
- High ride comfort
- Maximum energy efficiency
- Noise minimization
- Maximum usable space in minimum shaft dimensions
- Flexible car decoration options


| Technical Features | |||
| TYPE | Machine Roomless (MRL) | ||
| Machine Room (MR) | |||
| CAPACITY (kg / Persons) | 320/4 - 450/6 - 630/8 - 800/10 * | ||
| SPEED (m/s) | 1,0 - 1,60 | ||
| MAXIMUM STOP | 24 | ||
| DRIVE | Gearless Syncronous Motor | ||
| CONTROLLER | Programmable multiprosesor | ||
| GROUP | Up to 4 Units | ||
| DOORS | Full Automatic Telecsopic or Central Opening | ||
| PANELS | 2 - 3 - 4 | ||
| CLADDING | Painted - Satinated Stainless Steel | ||
| WIDTH | 700 - 800 - 900 -1000 mm.* | ||
| HIGHT | 2000 mm.* | ||
| ENTRANCE(S) | 1 - 2x90° - 2x180° | ||
| CAR | WALLS | Monoblock-Horizontal Pieces - Vertical Pieces | |
| CLADDING | Painted-Stainless Steel-Glass-Wooden | ||
| DIMENTIONS | According EN 81-20/50 | ||
| HIGHT | 2200 mm.* | ||
| PIT (mm) | 1200 - 1500 (**) | ||
| HEADROOM (mm) | 3400 (**) | ||
|
(*) Please Contact for your different needs (**) Please contact for reduced pit and/or headroom |
|||