It can reach a car speed of 4 m/s in both 1:1 and 2:1 suspension systems.

  • It can achieve a carrying capacity of 1600 kg in 1:1 suspension systems.
  • It can achieve a carrying capacity of 3500 kg in 2:1 suspension systems.
  • It can achieve a carrying capacity of 7000 kg in 4:1 suspension systems.
  • Brake Voltage       : 198V DC
  • Number of Poles   : 20
  • Motor Voltage       : 360 V (others optional) 
  • Frequency             : 50 Hz 

Maximum Static Load  : 13000 kg

    
Motor Type Pulley Diameter - Nbr. of Ropes x Rope diameter        A         (mm)      B       (mm)      C       (mm)   Ø D    (mm)      E      (mm)      F     (mm) Weight
SMT 250AC-30  Ø400 - 8 x Ø10  1267 258,5 205 400 313 502 975
SMT 250AC-30  Ø440 - 8..10 x Ø10  1267 258,5 205 440 313 502 975
SMT 250AC-30  Ø520 5 x Ø12  1267 258,5 205 520 313 550 975
SMT 250AC-40  Ø440 - 8..10 x Ø10  1267 258,5 205 440 313 502 975
SMT 250AC-40  Ø520 - 8..10 x Ø10  1267 258,5 205 520 313 550 975
SMT 250AC-40  Ø520 - 5..6 x Ø12  1267 258,5 205 520 313 550 975
SMT 250AC-40  Ø520 - 8..10 x Ø12  1267 258,5 205 520 313 550 975
SMT 250AC-50  Ø440 - 8..11 x Ø10  1299 258,5 205 440 345 502 1110
SMT 250AC-50  Ø440 - 8..11 x Ø11  1299 258,5 205 440 345 502 1110
SMT 250AC-50  Ø520 6..10 x Ø12  1299 258,5 205 520 345 550 1110
Motor Type    Load    (kg)

           Car Speed           (m/s)

Pulley Diameter - Nbr. of Ropes x Rope diameter Motor Power  (Kw) Load Current (A)* Suspention Travel height  (m)
SMT 250AC-30  975-1000  1,00 Ø440 - 8 x Ø10  7,5 23 2:1 24**
SMT 250AC-40  975-1000  1,00 Ø520 - 8 x Ø10  9 26
SMT 250AC-50  1350 1,00 Ø520 - 7 x Ø12  9,5 27
SMT 250AC-40  1350 1,00 Ø440 - 10 x Ø10  9 30
SMT 250AC-50  1500 1,00 Ø440 - 9 x Ø11  12,5 28
SMT 250AC-50  1600 1,00 Ø440 - 10 x Ø11  12,5 30
SMT 250AC-30  975-1000  1,60 Ø440 - 8 x Ø10  11 31
SMT 250AC-40  975-1000  1,60 Ø520 - 8 x Ø10  11 30
SMT 250AC-50  1350 1,60 Ø520 - 7 x Ø12  19 43
SMT 250AC-40  1350 1,60 Ø440 - 10 x Ø10  14 41
SMT 250AC-50  1500 1,60 Ø440 - 9 x Ø11  19 41
SMT 250AC-50  1600 1,60 Ø440 - 10 x Ø11  19 44
SMT 250AC-30  1000 2,00 Ø440 - 8 x Ø10  13,5 37
SMT 250AC-40  1000 2,00 Ø520 - 6 x Ø12  18 40
SMT 250AC-40  1350 2,00 Ø440 - 8 x Ø10  18 45
SMT 250AC-50  1350 2,00 Ø520 - 7 x Ø12  19 40
SMT 250AC-50  1600 2,00 Ø440 - 9 x Ø11  23 56
SMT 250AC-30  1000 2,50 Ø440 - 8 x Ø10  17 45
SMT 250AC-40  1000 2,50 Ø520 - 6 x Ø12  18 40
SMT 250AC-50  1350 2,50 Ø440 - 8 x Ø10  27 60
SMT 250AC-50  1350 2,50 Ø520 - 7 x Ø12  23 57
SMT 250AC-50  1600 2,50 Ø440 - 9 x Ø11  29 70
SMT 250AC-40  1000 4,00 Ø440 - 8 x Ø10  38,5 71
SMT 250AC-50  1000 4,00 Ø520 - 6 x Ø12  39 70
SMT 250AC-50  1350 4,00 Ø440 - 8 x Ø11  45 104
SMT 250AC-50  1350 4,00 Ø440 - 9 x Ø11  45 122
SMT 250AC-30  1600 1,00 Ø440 - 7 x Ø10  13,5 30 1:1
SMT 250AC-30  2000 1,00 Ø400 - 8 x Ø10  13,5 33
SMT 250AC-30  2000 1,00 Ø440 - 8 x Ø10  13,5 38
SMT 250AC-40  2000 1,00 Ø520 - 6 x Ø12  14 36
SMT 250AC-40  2500 1,00 Ø440 - 10 x Ø10  18 43
SMT 250AC-50  2500 1,00 Ø520 - 7 x Ø12  19 40
SMT 250AC-50  3000 1,00 Ø440 - 9 x Ø11  23 55
SMT 250AC-50  3500 1,00 Ø440 - 10 x Ø11  23 64
SMT 250AC-30  1600 1,60 Ø440 - 7 x Ø10  22 42
SMT 250AC-30  2000 1,60 Ø400 - 8 x Ø10  27 55
SMT 250AC-30  2000 1,60 Ø440 - 8 x Ø10  22 52
SMT 250AC-40  2500 1,60 Ø440 - 10 x Ø10  32 68
SMT 250AC-50  3000 1,60 Ø440 - 9 x Ø11  39 80
SMT 250AC-50  3500 1,60 Ø440 - 10 x Ø11  39 90
SMT 250AC-30  1600 2,00 Ø440 - 7 x Ø10  27 48
SMT 250AC-30  1600 2,00 Ø520 - 5 x Ø12  27 58
SMT 250AC-50  3000 2,00 Ø440 - 9 x Ø11  45 105
SMT 250AC-50  3500 2,00 Ø440 - 10 x Ø11  45 125
SMT 250AC-40  2000 2,00 Ø440 - 8 x Ø10  27 60
SMT 250AC-40  2000 2,00 Ø520 - 6 x Ø12  32 65
SMT 250AC-40  2500 2,00 Ø440 - 10 x Ø10  38,5 84
SMT 250AC-50  2500 2,00 Ø520 - 7 x Ø12  39 80
SMT 250AC-30  1600 2,50 Ø440 - 7 x Ø10  34 74
SMT 250AC-30  1600 2,50 Ø520 - 5 x Ø12  30 70
SMT 250AC-40  2000 2,50 Ø520 - 6 x Ø12  38,5 80
SMT 250AC-50  2500 2,50 Ø520 - 7 x Ø12  45 105
SMT 250AC-40  1600 3,00 Ø520 - 5 x Ø12  45 85
SMT 250AC-40  2000 3,00 Ø520 - 6 x Ø12  45 100
SMT 250AC-50  2500 3,00 Ø520 - 7 x Ø12  45 105
SMT 250AC-50  1000 3,00 Ø520 - 6 x Ø12  29 51
SMT 250AC-50  1350 3,00 Ø520 - 7 x Ø12  45 68
SMT 250AC-50  2000 4,00 Ø500 - 7 x Ø12  75 140
SMT 250AC-50  4000 1,00 Ø440 - 8 x Ø11  45 81 4:1
SMT 250AC-50  4000 1,60 Ø440 - 8 x Ø11  75 120
SMT 250AC-50  5000 1,00 Ø440 - 10 x Ø10  45 96
SMT 250AC-50  5000 1,60 Ø440 - 10 x Ø10  75 145
SMT 250AC-50  6000 1,00 Ø440 - 10 x Ø11  45 117,5
SMT 250AC-50  6000 1,60 Ø440 - 10 x Ø11  75 175
SMT 250AC-50  6000 1,00 Ø440 - 10 x Ø11  45 125

Number of ropes and rope diameter may vary according to car weight.

(*) Load currents (I) are calculated based on 24 meters travel height.

(**) Without compensaton chain. For travels higher than 24 meters, compensation will be needed