It can reach a car speed of 1.6 m/s in both 1:1 and 2:1 suspension systems.

  • Brake Voltage        : 198V DC
  • Number of Poles   : 16        
  • Motor Voltage       : 360 V (others optional)
  • Frequency              : 50 Hz 

Maximum Static Load 

  • SMT 140 AC-10 : 2100 kg
  • SMT 140 AC-15 : 2100 kg
  • SMT 140 AC-20 : 2500 kg
Motor Type Pulley Diameter - Nbr. of Ropes x Rope Diameter       A         (mm)       B         (mm)       C         (mm)      Ø D       (mm)      E       (mm)      F       (mm)      G       (mm)       H        (mm)  Weight    (kg)
SMT 140AC-10  Ø210 -  4..5 x Ø6,5 *  465 92,5 64 Ø210  130 82 166 229 115
SMT 140AC-10 Ø240 -  4..7 x Ø6,5 *  465 103 85 Ø240  130 82 166 259 115
SMT 140AC-10 Ø320 -  4       x Ø8  465 97,5 74  Ø320  130 82 166 341 115
SMT 140AC-15  Ø210 -  4..5   x Ø6,5 *  515 97,5 64 Ø210  170 84 171 229 130
SMT 140AC-15  Ø210  -  6..7   x Ø6,5 *  515 109 87 Ø210 170 84 171 229 130
SMT 140AC-15  Ø240 -  4..7   x Ø6,5 *  515 108 85 Ø240  170 84 171 259 130
SMT 140AC-15  Ø320 -  3..4   x Ø8 515 102,5 74 Ø320  170 84 171 341 140
SMT 140AC-20 Ø210 -  6..7   x Ø6,5 * 565 124 87 Ø210  200 93.5  176 229 150
SMT 140AC-20  Ø210  -  8..10 x Ø6,5 *  576 139,5 118 Ø210 200  93.5  176 229 170
SMT 140AC-20  Ø240  -  4..7   x Ø6,5 *  565 123 85 Ø240  200 93.5  176 259 170
SMT 140AC-20  Ø320  -  4..5   x Ø8  565 117,5 74 Ø320  200 93.5  176 341 160
SMT 140AC-20  Ø400  -  3..4   x Ø8  579 130,5 94 Ø400  200 93.5 176 425 170
Motor Type     Load    (kg)               Car Speed                (m/s) Pulley Diameter - Nbr. of Ropes x Rope Diameter Motor Power (KW) Load Current  ** (A) Suspention Travel Height
SMT 140AC-10  320 1.00  Ø240 - 4 x Ø6.5 *  3,1 7 2:1 24***
SMT 140AC-15  320 1.00  Ø320 - 3 x Ø8  3,0 7
SMT 140AC-10  375 1.00  Ø210 - 5 x Ø6,5 *  3,4 9
SMT 140AC-10  375 1,60 Ø210 - 5 x Ø6,5 *  5,1 14
SMT 140AC-10  375 1.00  Ø240 - 5 x Ø6,5 *  3,1 9
SMT 140AC-10  375 1,60 Ø240 - 5 x Ø6,5 *  5,1 16
SMT 140AC-15  375 1,00 Ø320 - 4 x Ø8  3,0 9
SMT 140AC-15  375 1,60 Ø320 - 4 x Ø8  4,8 13
SMT 140AC-10  450 1,00 Ø210 - 5 x Ø6,5 *  3,4 10
SMT 140AC-10  450 1,60 Ø210 - 5 x Ø6,5 *  5,1 16
SMT 140AC-10  450 1,00 Ø240 - 5 x Ø6,5 *  3,1 10
SMT 140AC-15  450 1,60 Ø240 - 5 x Ø6,5 *  7,5 16
SMT 140AC-20  450 1,00 Ø320 - 4 x Ø8  4,0 10
SMT 140AC-20  450 1,60 Ø320 - 4 x Ø8  6,4 16
SMT 140AC-15  630 1,00 Ø210 - 6 x Ø6,5 *  4,0 11
SMT 140AC-15  630 1,60 Ø210 - 6 x Ø6,5 *  7,5 18
SMT 140AC-15  630 1,00 Ø240 - 6 x Ø6,5 *  4,0 12
SMT 140AC-15  630 1,60 Ø240 - 6 x Ø6,5 *  6,4 19
SMT 140AC-20  800 1,00 Ø210 - 7 x Ø6,5 *  5,2 14
SMT 140AC-20  800 1,60 Ø210 - 7 x Ø6,5 *  8,5 21
SMT 140AC-20  800 1,00 Ø240 - 7 x Ø6,5 *  5,2 15
SMT 140AC-20  800 1,60 Ø240 - 7 x Ø6,5 *  8,4 22
SMT 140AC-15  320 1,00 Ø210 - 6 x Ø6,5 *  2,5 7 1:1
SMT 140AC-20  320 1,00 Ø240 - 6 x Ø6,5 *  3,3 8
SMT 140AC-20  320 1,60 Ø240 - 6 x Ø6,5 *  4,0 10
SMT 140AC-20  375 1,00 Ø210 - 7 x Ø6,5 *  3,3 10
SMT 140AC-20  375 1,00 Ø240 - 7 x Ø6,5 *  2,5 9

Number of ropes and rope diameter may vary according to car weight.

(*)   Specially certificated rope.

(**)  Load currents (I) are calculated based on 24 meters travel height.

(***) Without compensation chain. For travels higher than 24 meters, compensation will be needed