Panoramic Elevators
General Features
- Custom design
- High durability
- Effective use in medium to high-traffic areas
- State-of-the-art compact gearless motor drive (VVVF) or hydraulic drive
- Steel rope or belt (Beltsys) suspension system according to requirements
- Fully automatic doors
- High ride comfort
- Maximum energy efficiency
- Noise minimization
- Maximum usable space with minimum shaft dimensions
- Flexible interior and exterior cabin decoration options
.jpg)

| Technical Features | |||
| TYPE | Machine Roomless (MRL) | ||
| Machine Room (MR) | |||
| Hydraulic (HYD) | |||
| CAPACITY (kg / Persons) | 630/8 - 800/10 - 1000/13 - 1250/17 - 1600/21* | ||
| SPEED (m/s) | 0,6 - 1,0 - 1,60 * | ||
| MAXIMUM STOP | 48 *** | ||
| DRIVE | Gearless Syncronous Motor - Hydraulic | ||
| CONTROLLER | Programmable multiprosesor | ||
| GROUP | Up to 4 Units | ||
| DOORS | Full Automatic Telecsopic or Central Opening | ||
| PANELS | 2 - 3 - 4 * | ||
| CLADDING | Satinated Stainless Steel-Decorative Stainless Steel- Glass | ||
| WIDTH | 800 - 900 - 1000 - 1100 - 1200 mm.* | ||
| HIGHT | 2000 - 2100 - 2200 mm.* | ||
| ENTRANCE(S) | 1 - 2x90° - 2x180° | ||
| CAR | WALLS | Rounded-Flat / Monoblock - Pieced | |
| CLADDING | Satinated Stainless Steel-Decorative Stainless Steel- Glass * | ||
| DIMENTIONS | According EN 81-20/50 | ||
| HIGHT | 2200 - 2300 - 2400 mm.* | ||
| PIT (mm) | 1400 - 1600 mm ** | ||
| HEADROOM (mm) | 3400 - 3800 mm ** | ||
|
(*) Please contact us for your different needs (**) Please contact us for reduced pit and/or headroom (***) Maximum travel for hydraulic elevators is 27 mt. |
|||