It can reach a car speed of 1.6 m/s in both 1:1 and 2:1 suspension systems.

  • Brake Voltage           : 198V DC
  • Number of Poles      : 16        
  • Motor Voltage           : 360 V (others optional)
  • Frequency                : 50 Hz 

Maximum Static Load     : 3700 kg

Motor Type Pulley Diameter - Nbr. of Ropes x Rope Diameter        A         (mm)       B         (mm)       C        (mm)      Ø D       (mm)      E         (mm) Weight  (kg)
SMT 200AC-15 Ø240 - 7..8   x Ø6,5 *  649 127,5 96 240 260 255
SMT 200AC-15  Ø240 - 9..10  x Ø6,5 *  656 143 123 240 260 255
SMT 200AC-15  Ø320 - 4..6   x Ø8  649 124 89 320 337 260
SMT 200AC-15  Ø400 - 4..5   x Ø10  649 126,5  94 400 425 265
SMT 200AC -17  Ø240 - 7..8   x Ø6,5 *  649 127,5  96 240 260 270
SMT 200AC-17  Ø240 - 9..10  x Ø6,5 *  656 143 123 240 260 270
SMT 200AC-17  Ø320 - 4..6   x Ø8  649 124 89 320 337 273
SMT 200AC-17  Ø320 - 7      x Ø8  649 136,5  114 320 337 278
SMT 200AC-17  Ø400 - 4..5   x Ø10  649 126,5 94 400 425 280
SMT 200AC-20  Ø240 - 7..8   x Ø6,5 *  649 127,5  96 240 260 285
SMT 200AC-20  Ø240 - 9..10  x Ø6,5 *  656 143 123 240 260 285
SMT 200AC-20  Ø320 - 4..6   x Ø6,5 *  649 124 89 320 337 290
SMT 200AC-20  Ø320 - 7..8   x Ø6,5 *  649 136,5  114 320 337 290
SMT 200AC-20  Ø400 - 4..5   x Ø10  649 126,5 94 400 425 295
Motor Type  Load (kg)       Car Speed       (m/s) Pulley Diameter - Nbr. of Ropes x Rope Diameter Motor Power (KW) Load Current  **  (A) Suspension Travel Height
SMT 200AC-15  630 1,00 Ø320 - 5 x Ø8  5,5 13 2:1 24***
SMT 200AC-15  630 1,60 Ø320 - 5 x Ø8  9,2 20
SMT 200AC-15  630 2,00 Ø320 - 5 x Ø8  11,0 26
SMT 200AC-17  630 1,00 Ø400 - 4 x Ø10  5,5 13
SMT 200AC-17  630 1,60 Ø400 - 4 x Ø10  10,4 24
SMT 200AC-17  630 2,00 Ø400 - 4 x Ø10  10,5 25
SMT 200AC-17  630 2,50 Ø400 - 4 x Ø10  14,0 30
SMT 200AC-15  800 1,00 Ø320 - 5 x Ø8  5,5 15
SMT 200AC-15  800 1,60 Ø320 - 5 x Ø8  9,2 24
SMT 200AC-15  800 2,00 Ø320 - 6 x Ø8  14,3 32
SMT 200AC-20  800 2,00 Ø400 - 4 x Ø10  12,5 31
SMT 200AC-15  1000 1,00 Ø240 - 8 x Ø6,5 *  7,3 18
SMT 200AC-15  1000 1,60 Ø240 - 8 x Ø6,5 *  11,0 29
SMT 200AC-17  1000 1,00 Ø320 - 6 x Ø8  8,7 20
SMT 200AC-17  1000 1,60 Ø320 - 6 x Ø8  10,5 28
SMT 200AC-17  1000 2,00 Ø320 - 7 x Ø8  16,0 38
SMT 200AC-17  1125 1,00 Ø240 - 10 x Ø6,5 *  10,4 23
SMT 200AC-17  1125 1,00 Ø240 - 10 x Ø6,5 *  14,3 33
SMT 200AC-17  1200 1,00 Ø240 - 10 x Ø6,5 *  10,4 24
SMT 200AC-17  1200 1,00 Ø240 - 10 x Ø6,5 *  14,3 34
SMT 200AC-17  1275 1,00 Ø240 - 10 x Ø6,5 *  10,4 25
SMT 200AC-17  1275 1,60 Ø240 - 10 x Ø6,5 *  14,3 36
SMT 200AC-20  1600 1,00 Ø240 - 10 x Ø6,5 *  11,5 29
SMT 200AC-20  1600 1,00 Ø240 - 10 x Ø6,5 *  16,0 42
SMT 200AC-17  375 1,00 Ø320 - 5 x Ø8  3,3 11 1:1
SMT 200AC-17  375 1,60 Ø320 - 5 x Ø8  4,6 14
SMT 200AC-20  375 1,00 Ø400 - 4 x Ø10  3,8 12
SMT 200AC-20  375 1,60 Ø400 - 4 x Ø10  5,0 15
SMT 200AC-15  450 1,00 Ø240 - 8 x Ø6,5 *  3,7 12
SMT 200AC-15  450 1,60 Ø240 - 8 x Ø6,5 *  7,3 18
SMT 200AC-17  450 1,00 Ø320 - 6 x Ø8  4,1 13
SMT 200AC-17  450 1,00 Ø320 - 6 x Ø8  6,4 17
SMT 200AC-17  630 1,00 Ø240 - 10 x Ø6,5 *  5,5 16
SMT 200AC-17  630 1,00 Ø240 - 10 x Ø6,5 *  8,7 20

Number of ropes and rope diameter may vary according to car weight.

(*)   Specially certificated rope.

(**)  Load currents (I) are calculated based on 24 meters travel height.

(***) Without compensation chain. For travels higher than 24 meters, compensation will be needed