It can reach a car speed of 1.6 m/s in both 1:1 and 2:1 suspension systems.

  • Brake Voltage        : 198V DC
  • Number of Poles   : 16        
  • Motor Voltage       : 360 V (others optional)
  • Frequency              : 50 Hz 

Maximum Static Load 

  • SMT 225 AC-20 : 4000 kg
  • SMT 225 AC-30 : 5000 kg

 

Motor Type Pulley Diameter - Nbr. of Ropes x Rope Diameter        A         (mm)       B       (mm)       C       (mm)   Ø D       (mm)  Weight (kg)
 SMT 225AC-20  Ø320 - 7..8   x Ø8  115 158,5 320 346 449
 SMT 225AC-20  Ø400 - 5..6   x Ø10  109 157 400 455 454
 SMT 225AC-20  Ø400 - 7      x Ø10  132 166 400 455 460
 SMT 225AC-20  Ø500 - 4..5   x Ø10  112 165 500 530 465
 SMT 225AC-30  Ø320 - 9..10  x Ø8  142 172 320 346 549
 SMT 225AC-30  Ø320 - 11..12 x Ø8  173 187 320 346 549
 SMT 225AC-30  Ø400 - 5..6   x Ø10  109 157 400 455 554
 SMT 225AC-30  Ø400 - 7      x Ø10  132 166 400 455 554
 SMT 225AC-30  Ø500 - 4..5   x Ø10  112 165 500 530 565
 SMT 225AC-30  Ø500 - 4..5   x Ø12  112 165 500 530 565
Motor Type    Load    (kg) Car Speed (m/s) Pulley Diameter - Nbr. of Ropes x Rope Diameter Motor Power (KW) Load    Current *(A) Suspension Travel Height
SMT 225AC-20  1000 1,00 Ø400 - 5 x Ø10  7,0 20 2:1 24**
SMT 225AC-30  1000 1,00 Ø500 - 5 x Ø10  9,0 20
SMT 225AC-20  1000 1,60 Ø400 - 5 x Ø10  11,5 30
SMT 225AC-30  1000 1,60 Ø500 - 5 x Ø10  13,0 30
SMT 225AC-20  1000 2,00 Ø400 - 5 x Ø10  17,0 40
SMT 225AC-30  1000 2,00 Ø500 - 5 x Ø10  18,0 40
SMT 225AC-20  1000 2,50 Ø400 - 5 x Ø10  17,0 40
SMT 225AC-30  1125 1,00 Ø400 - 6 x Ø10  11,0 22
SMT 225AC-30  1125 1,60 Ø400 - 6 x Ø10  18,0 37
SMT 225AC-20  1200 1,00 Ø320 - 7 x Ø8  9,0 24
SMT 225AC-30  1200 1,00 Ø400 - 6 x Ø10  11,0 23
SMT 225AC-20  1200 1,60 Ø320 - 7 x Ø8  14,0 31
SMT 225AC-30  1200 1,60 Ø400 - 6 x Ø10  18,0 38
SMT 225AC-30  1200 2,00 Ø400 - 6 x Ø10  22,0 45
SMT 225AC-30  1200 2,00 Ø500 - 6 x Ø10  18,0 48
SMT 225AC-30  1200 2,50 Ø500 - 5 x Ø12  22,0 58
SMT 225AC-20  1275 1,00 Ø320 - 7 x Ø8  9,0 24
SMT 225AC-30  1275 1,00 Ø400 - 6 x Ø10  11,0 24
SMT 225AC-20  1275 1,60 Ø320 - 7 x Ø8  14,5 40
SMT 225AC-20  1275 1,60 Ø400 - 6 x Ø10  18,0 40
SMT 225AC-30  1275 2,00 Ø400 - 6 x Ø10  22,0 47
SMT 225AC-30  1600 1,00 Ø320 - 10 x Ø8  13,0 29
SMT 225AC-30  1600 1,00 Ø400 - 7 x Ø10  11,0 30
SMT 225AC-30  1600 1,60 Ø320 - 10 x Ø8  18,0 40
SMT 225AC-30  2000 1,00 Ø320 - 10 x Ø8  13,0 33
SMT 225AC-30  2000 1,60 Ø320 - 10 x Ø8  22,0 54
SMT 225AC-30  800 1,00 Ø320 - 10 x Ø8  7,0 19 1:1
SMT 225AC-30  1000 1,00 Ø320 - 10 x Ø8  7,0 23
SMT 225AC-30  800 1,60 Ø320 - 10 x Ø8  11,0 23
SMT 225AC-30  800 1,60 Ø320 - 10 x Ø8  11,0 29

Number of ropes and rope diameter may vary according to car weight.

(*)  Load currents (I) are calculated based on 24 meters travel height.

(**) Without compensation chain. For travels higher than 24 meters, compensation will be needed